EZOIC SERVICE PRIVACY POLICY
tipseason.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Doceree UK Limited | | |
Score Media Group GmbH & Co. KG | | |
Azerion Holding B.V. | | |
lead alliance GmbH | | |
Brave People Ltd. | | |
Bmind a Sales Maker Company, S.L. | | |
Smile Wanted Group | | |
Blue Billywig Group BV | | |
Adxperience SAS | | |
remerge GmbH | | |
DeepIntent, Inc. | | |
BEINTOO SPA | | |
EASY Marketing GmbH | | |
PML Innovative Media | | |
CIBLECLIC | | |
Bababam | | |
The Trade Desk | | |
Knorex | | |
YouGov | | |
Yieldmo, Inc. | | |
Beachfront Media LLC | | |
Cint AB | | |
HEIMSPIEL Medien GmbH & Co KG | | |
RTB House S.A. | | |
audio content & control GmbH | | |
Publica LLC | | |
Playhill Limited | | |
Celtra, Inc. | | |
Internet BillBoard a.s. | | |
Axel Springer Teaser Ad GmbH | | |
Media Square | | |
RevX | | |
AddApptr GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
plista GmbH | | |
Nativo, Inc. | | |
Acxiom | | |
TOPBOX Inc. | | |
Experian LTD | | |
Underdog Media LLC | | |
Audience Solutions S.A. | | |
uppr GmbH | | |
Project Agora Ltd | | |
PROXISTORE | | |
Tapjoy, Inc. | | |
EDGE NPD Sp. z o.o. | | |
Disqus | | |
Stream Eye OOD | | |
B2B Media Group GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Threedium | | |
Resono B.V. | | |
Bidmatic Inc | | |
Neustar, Inc., a TransUnion company | | |
SpearAd GmbH | | |
Gamoshi Ltd | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Aniview LTD | | |
Sonic Odeeo ltd | | |
Sqreem Technologies Private Limited | | |
NEORY GmbH | | |
Natexo Spain | | |
MNTN | | |
Piano Software Inc. | | |
PubWise, LLLP | | |
belboon GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Nativery Srl | | |
CleverPush GmbH | | |
Yahoo EMEA Limited | | |
Airnow Media Ltd | | |
Novatiq limited | | |
NetSuccess, s.r.o. | | |
AiCreo S.r.l. | | |
Adludio Ltd. | | |
United Internet Media GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Magnite, Inc. (Outstream) | | |
Automattic Ads | | |
Vibrant Media Limited | | |
Integral Ad Science, Inc. | | |
Pressboard Media Inc | | |
Italiaonline S.p.A. | | |
KUPONA GmbH | | |
Kochava Inc. | | |
adhood.com | | |
Converto AG | | |
IVO Media Ltd | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Brandhouse/Subsero A/S | | |
Avocet Systems Limited | | |
ucfunnel Co., Ltd. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Evolution Technologies Inc. | | |
Madington | | |
Pexi B.V. | | |
freenet DLS GmbH | | |
ADventori SAS | | |
Sizmek by Amazon | | |
SmartyAds Inc. | | |
Habu | | |
Ein Rad AB | | |
33Across | | |
Blis Global Limited | | |
MindTake Research GmbH | | |
BRICKS | | |
Telefonica Moviles España S.A.U | | |
Bannerflow AB | | |
PLAYGROUND XYZ EMEA LTD | | |
BILENDI SA | | |
A Million Ads | | |
Always-Computing SAS | | |
BidTheatre AB | | |
YOC AG | | |
Mobilewalla, Inc. | | |
Flashtalking, Inc. | | |
PulsePoint, Inc. | | |
VUUKLE DMCC | | |
Claritas LLC | | |
Connatix Native Exchange Inc. | | |
adrule mobile GmbH | | |
Appier PTE Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
giosg.com Oy | | |
BLIINK SAS | | |
adWMG | | |
Samsung Ads | | |
AdInMo LTD | | |
Triapodi Ltd. | | |
CentralNic Poland sp. z o.o. | | |
SmartFrame Technologies Ltd | | |
ConnectAd Realtime GmbH | | |
Realeyes OU | | |
agof studies | | |
Zoomd Ltd. | | |
ZAM Network LLC dba Fanbyte | | |
Leadoo Marketing Technologies Ltd | | |
Somplo Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
: Tappx | | |
Frii ApS | | |
Permutive Technologies, Inc. | | |
Salesforce.com, Inc. | | |
Next Millennium Media INC | | |
Arcspire Limited | | |
SMARTSTREAM.TV GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Arkeero | | |
Adverticum cPlc. | | |
Amobee Inc. | | |
Bombora Inc. | | |
Kwanko | | |
Fifty Technology Limited | | |
Adnami Aps | | |
Avantis Video Ltd | | |
Proxi.cloud sp. z o.o. | | |
Kameleoon SAS | | |
Tangoo S.R.L. | | |
InMobi Pte Ltd | | |
Content Ignite | | |
Quantyoo GmbH & Co. KG | | |
Adikteev | | |
Roku Advertising Services | | |
On Device Research Limited | | |
Pinpoll GmbH | | |
INFOnline GmbH | | |
wetter.com GmbH | | |
AdView | | |
Wagawin GmbH | | |
JS Web Production | | |
Comscore B.V. | | |
LiveIntent Inc. | | |
Zemanta Inc. | | |
Targetspot Belgium SPRL | | |
Dailymotion SA | | |
Adtriba GmbH | | |
IQM CORPORATION | | |
dpa-infocom GmbH | | |
StackAdapt | | |
Relevant Digital Oy | | |
Opt Out Advertising B.V. | | |
Lotame Solutions, inc | | |
QUARTER MEDIA GmbH | | |
Emodo, Inc. | | |
Basis Global Technologies, Inc. | | |
Global Media Group Services Limited | | |
Audienzz AG | | |
Footballco Media Limited | | |
communicationAds GmbH & Co. KG | | |
TrueData Solutions, Inc. | | |
OnAudience Ltd | | |
Triple13 Ltd | | |
C WIRE AG | | |
Quadrant Global Pte Ltd | | |
DIGITEKA Technologies | | |
Nielsen International SA | | |
Hybrid Adtech GmbH | | |
McCann Discipline LTD | | |
AAX LLC | | |
ADITION (Virtual Minds GmbH) | | |
Demandbase, Inc. | | |
MARKETPERF CORP | | |
Microsoft Advertising | | |
Simplifi Holdings Inc | | |
Google Advertising Products | | |
EXADS | | |
Happydemics | | |
Delta Projects AB | | |
FRVR Limited | | |
1000mercis (Numberly) | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Near Intelligence | | |
Marfeel Solutions, SL | | |
Pubfinity LLC | | |
Frameplay Corporation | | |
Rakuten Marketing LLC | | |
retailAds GmbH & Co. KG | | |
IPSOS MORI UK LTD | | |
Unruly Group LLC | | |
Redbranch, Inc dba Fraudlogix | | |
Publicis Media GmbH | | |
Cuebiq | | |
Keymantics | | |
SunMedia | | |
Protected Media LTD | | |
SpotX, Inc | | |
Mobfox US LLC | | |
Blue | | |
LinkedIn Ireland Unlimited Company | | |
iPROM | | |
Sitewit Corp | | |
UberMedia, Inc. | | |
TargetVideo GmbH | | |
Adventure Media | | |
Yieldlab (Virtual Minds GmbH) | | |
Bidstack Limited | | |
Samoukale Enterprises Limited dba ADEX | | |
Adex (Virtual Minds GmbH) | | |
Mirando GmbH & Co KG | | |
mainADV Srl | | |
Axiom Media Connect | | |
NAG SA | | |
SMADEX, S.L.U. | | |
Telecoming S.A. | | |
OneFootball GmbH | | |
GfK SE | | |
GADSME | | |
Next Media SRL | | |
CHEQ AI TECHNOLOGIES | | |
Monet Engine Inc | | |
Bannernow, Inc. | | |
mediarithmics SAS | | |
Channel Pilot Solutions GmbH | | |
VLYBY Digital GmbH | | |
Ermes | | |
TF1 PUBLICITE | | |
SpringServe, LLC | | |
Seven Technologies S.L. | | |
Sirdata | | |
Sojern, Inc. | | |
Click Tech Limited | | |
Publisher First, Inc. | | |
Listonic Sp. z o.o. | | |
Pulse Innovations Limited | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
EASYmedia GmbH | | |
Bertelsmann Data Service GmbH | | |
AudienceProject Measurement Amz | | |
Scattered sp. z o.o. | | |
Epsilon | | |
Madison Logic, Inc. | | |
LiquidM Technology GmbH | | |
Adsolutions BV | | |
Amazon Advertising | | |
Objective Partners BV | | |
AA INTERNET-MEDIA Ltd | | |
Refine Direct Srl | | |
usemax advertisement (Emego GmbH) | | |
Rockabox Media Ltd t/a Scoota | | |
Seeding Alliance GmbH | | |
Kubient Inc. | | |
NumberEight Technologies Ltd | | |
Mars Media Group | | |
Salestring ApS | | |
Teroa S.A. | | |
Adtelligent Inc. | | |
Brand Metrics Sweden AB | | |
GDMServices, Inc. d/b/a Bidmind | | |
Otto (GmbH & Co KG) | | |
Skaze | | |
Traffective GmbH | | |
Ströer SSP GmbH (DSP) | | |
travel audience GmbH | | |
Confiant Inc. | | |
Dentsu London Limited | | |
Bidtellect, Inc | | |
Revcontent, LLC | | |
Zeta Global | | |
RevJet | | |
DNA-I.COM | | |
Reliz LTD | | |
INFINIA MOBILE S.L. | | |
Hivestack Inc. | | |
vitrado GmbH | | |
Skoiy | | |
Synamedia | | |
Welect GmbH | | |
Strossle International AB | | |
GeoProve Limited | | |
NEURAL.ONE | | |
Adform A/S | | |
Adloox SA | | |
Vyde Ltd. | | |
Duplo Media AS | | |
SoundCast | | |
Oracle Data Cloud - Moat | | |
Kargo Global Inc. | | |
GlobalWebIndex | | |
ID Ward Ltd | | |
Boldwin LTD | | |
ividence | | |
Go.pl sp. z o.o. | | |
digidip GmbH | | |
Marfeel Solutions, SL (Compass) | | |
zeotap GmbH | | |
netzeffekt GmbH | | |
Digital East GmbH | | |
Teavaro | | |
Adkernel LLC | | |
INVIDI technologies AB | | |
Nubo LTD | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
BYTEDANCE PTE. LTD. | | |
Discover-Tech ltd | | |
BeeswaxIO Corporation | | |
Taboola Europe Limited | | |
Fyber | | |
Browsi | | |
The MediaGrid Inc. | | |
CITISERVI EUROPE, S.L. | | |
VIADS ADVERTISING S.L. | | |
Cloud Technologies S.A. | | |
ADYOULIKE SA | | |
Gamesight Inc | | |
ETARGET SE | | |
I.R.V. D.O.O. | | |
Ströer Digital Media GmbH | | |
Semasio GmbH | | |
HyperTV Inc. | | |
Magnite, Inc. | | |
glomex GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Query Click Limited | | |
PREQUEL INTERNET TRADING LTD. | | |
Onfocus (Adagio) | | |
Ingenious Technologies AG | | |
EXOCLICK, S.L. | | |
Attributy | | |
AdDefend GmbH | | |
Pure Local Media GmbH | | |
INIS sp. zo.o. | | |
Online Advertising Network Sp. z o.o. | | |
Adlane LTD | | |
ADFI MEDIA SL | | |
Emerse Sverige AB | | |
MGID Inc. | | |
INNITY | | |
eBay Inc | | |
xpln.ai SAS | | |
ADUX | | |
Golden Bees | | |
Vidazoo Ltd | | |
Adnuntius AS | | |
Ensighten | | |
AWIN AG | | |
Smaato, Inc. | | |
Adssets AB | | |
TabMo SAS | | |
ADTTRIBUTION LLC | | |
WebAds B.V | | |
Artefact Deutschland GmbH | | |
Brid Video DOO | | |
Mobility-Ads GmbH | | |
Vidcrunch LLC | | |
AcuityAds Inc. | | |
OnProspects Ltd | | |
Exactag GmbH | | |
NEXD | | |
adality GmbH | | |
BeOp | | |
MyTraffic | | |
Nano Interactive Group Ltd. | | |
Good-Loop Ltd | | |
ProSiebenSat.1 Digital Data GmbH | | |
Onesoon Limited t/a Adalyser | | |
BotTalk UG (haftungsbeschränkt) | | |
LiveRamp | | |
video intelligence AG | | |
Rockerbox, Inc | | |
Nexx360 | | |
onlineumfragen.com GmbH | | |
Venatus Media Limited | | |
LifeStreet Corporation | | |
ADman Interactive SLU | | |
Silverbullet Data Services Group | | |
THE NEWCO S.R.L. | | |
Arrivalist Co. | | |
SINGLESPOT SAS | | |
Petal Ads | | |
Zeit Agency ApS | | |
1plusX AG | | |
Liftoff Mobile, Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
Better Ads GmbH | | |
Anteriad, LLC | | |
Vidoomy Media SL | | |
Commanders Act | | |
Anzu Virtual Reality LTD | | |
Majime Mamori LTD | | |
Adobe Advertising Cloud | | |
Hearts and Science München GmbH | | |
Questpass Sp. z o.o. | | |
Active Agent (Virtual Minds GmbH) | | |
Tri-table Sp. z o.o. | | |
MetrixLab Nederland B.V. | | |
smartclip Europe GmbH | | |
BIDSWITCH GmbH | | |
Duration Media, LLC. | | |
CASTOOLA D.O.O. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Outbrain UK Ltd | | |
Timehop, Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Opti Digital SAS | | |
OneTag Limited | | |
Adrino Mobile Sp. z o.o. | | |
Blue Media Services LTDA | | |
GroupM UK Limited | | |
Dynata LLC | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
XAD spoteffects GmbH | | |
Quantcast | | |
A.Mob | | |
Mediavine, Inc. | | |
Netpoint Media GmbH | | |
Ziff Davis LLC | | |
HUMAN | | |
Visarity Technologies GmbH | | |
Innovid LLC | | |
Admixer EU GmbH | | |
ADRENALEAD | | |
Research and Analysis of Media in Sweden AB | | |
Cookie Market LTD | | |
ShinyStat S.p.a. | | |
Insticator, Inc. | | |
TripleLift, Inc. | | |
Sportradar AG | | |
AdSpirit GmbH | | |
adbility media GmbH | | |
Quality Media Network GmbH | | |
Appush Technologies | | |
MUSO TNT LIMITED | | |
optimise-it GmbH | | |
OpenX | | |
Mediasmart Mobile S.L. | | |
SheMedia, LLC | | |
Samba TV, Inc. | | |
Neodata Group srl | | |
Audience Network | | |
Mobkoi Ltd | | |
crossvertise GmbH | | |
Sonares GmbH | | |
LightBox TV | | |
M32 Connect Inc | | |
Yieldlove GmbH | | |
ACTV8, Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
AdGear Technologies, Inc. | | |
Covatic Ltd | | |
AlgoriX Technology Pte. Ltd., | | |
MADVERTISE MEDIA | | |
Kayzen | | |
Norstat AS | | |
Konodrac S.L. | | |
6Sense Insights, Inc. | | |
Alphalyr SAS | | |
Criteo SA | | |
Blockthrough, Inc. | | |
LoopMe Limited | | |
One Tech Group GmbH | | |
Passendo Aps | | |
Audiencerate LTD | | |
Hillside (Sports) GP Limited | | |
PIXFUTURE MEDIA INC. | | |
Ask Locala | | |
INVIBES GROUP | | |
Lucid Holdings, LLC | | |
Newsroom AI Ltd | | |
Justtag Sp. z o.o. | | |
Solution coupons | | |
TMT Digital Inc | | |
Skimbit Ltd | | |
Adserve.zone / Artworx AS | | |
Adtarget Teknoloji A.S. | | |
Intercept Interactive Inc. dba Undertone | | |
Playwire LLC | | |
Weborama | | |
Jaduda GmbH | | |
Accorp Sp. z o.o. | | |
Papirfly AS | | |
Kiosked Ltd | | |
umlaut communication gmbh | | |
Tredia Solutions SL | | |
Adverty AB (publ) | | |
AudienceRun corp | | |
Viafoura Inc. | | |
Convo Ink | | |
Magnite, Inc. (Carbon AI Limited) | | |
Rich Audience Technologies SL | | |
Showheroes SE | | |
Luna Media Group LLC | | |
Verasity Limited | | |
DoubleVerify Inc. | | |
ID5 Technology Ltd | | |
Adhese | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
GP One GmbH | | |
Firstlead GmbH (ADCELL) | | |
MEDIAMETRIE | | |
42 Ads GmbH | | |
Telefonica de España S.A.U | | |
Unblockia SL | | |
Alliance Gravity Data Media | | |
Converge-Digital | | |
Wizaly | | |
Adjust Digital A/S | | |
TX Group AG | | |
ShareThis, Inc | | |
Betgenius Ltd | | |
Platform161 B.V. | | |
Smart Traffik | | |
Mobsuccess | | |
Signal Digital Inc. | | |
Meson Mediation LLC | | |
InsurAds Technologies SA. | | |
MPX GmbH | | |
MobileFuse LLC | | |
Advisible AB | | |
Bandsintown Amplified LLC | | |
Kairos Fire | | |
Localsensor B.V. | | |
Online Solution | | |
Gemius SA | | |
Market Resource Partners LLC | | |
Parrable, Inc. | | |
Telefonica Audiovisual Digital S.L | | |
Voxnest Inc | | |
Media.net Advertising FZ-LLC | | |
Wunderkind Corporation | | |
Mediakeys Platform | | |
ADSOCY | | |
ShowHeroes SRL | | |
Sub2 Technologies Ltd | | |
Dataseat Ltd | | |
Hurra Communications GmbH | | |
PubMatic, Inc | | |
AudienceProject Aps | | |
Programatica de publicidad S.L. | | |
Between Exchange | | |
Media16 ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
Inskin Media LTD | | |
FeedAd GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Dable Inc. | | |
AdTiming Technology Company Limited | | |
Eskimi | | |
Cazamba Serviços de Internet Ltda | | |
Njuice AB | | |
Audiohook Corporation | | |
Bucksense Inc | | |
The Reach Group GmbH | | |
TIMEONE PERFORMANCE | | |
Playrcart Limited | | |
AdElement Media Solutions Pvt Ltd | | |
GeoEdge | | |
Epom Ltd. | | |
Caroda s.r.o. | | |
Eyeota Pte Ltd | | |
digitalAudience B.V. | | |
The Kantar Group Limited | | |
Permutive Limited | | |
Clinch Labs LTD | | |
Cluep LLC | | |
Unicredit BankAustria AG | | |
DynAdmic | | |
Dianomi PLC | | |
Bring! Labs AG | | |
Clipr | | |
Adelaide Metrics Inc | | |
AntVoice | | |
Impact Tech Inc. | | |
Flexoffers.com, LLC | | |
cynapsis interactive GmbH | | |
Kueez Entertainment Ltd. | | |
N.Rich Technologies Inc. | | |
Sharethrough, Inc | | |
Permodo GmbH | | |
THE LINEA 1 MKT SL | | |
Sayollo Media LTD | | |
DEFINE MEDIA GMBH | | |
Impactify SARL | | |
Fandom, Inc. | | |
Livewrapped AB | | |
Ströer SSP GmbH (SSP) | | |
Alphonso Inc | | |
Dynamic 1001 GmbH | | |
Webgains GmbH | | |
Placense Ltd | | |
Effiliation / Effinity | | |
Seenthis AB | | |
Schober Information Group Deutschland GmbH | | |
emetriq GmbH | | |
Smartology Limited | | |
Opera Software Ireland Limited | | |
streaMonkey GmbH | | |
Teads France SAS | | |
Improve Digital | | |
Notify | | |
dataXtrade GmbH | | |
ARKHEUS | | |
Clipcentric, Inc. | | |
REMAILME | | |
MiQ Digital Ltd | | |
Brand Advance Ltd | | |
First-id | | |
Comcast International France SAS | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Prebid.org | | |
FUNKE Digital GmbH | | |
Exit Bee Limited | | |
Smart Adserver | | |
AdTheorent, Inc | | |
Beaconspark Ltd | | |
Offerista Group GmbH | | |
Open Web Technologies Ltd | | |
PRECISO SRL | | |
Spoods GmbH | | |
Hashtag Labs Inc. | | |
UniCredit S.p.A. | | |
ADARA MEDIA UNLIMITED | | |
Oracle Advertising | | |
SoD ScreenOnDemand GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Jellyfish France | | |
adQuery | | |
Smart Analytics SL | | |
Crimtan Holdings Limited | | |
AuDigent | | |
Terminus Software Inc. | | |
Xandr, Inc. | | |
Opinary GmbH | | |
Jetpack Digital LLC | | |
Sonobi, Inc | | |
7Hops.com Inc. (ZergNet) | | |
Near Intelligence Pte. Ltd. | | |
Ogury Ltd. | | |
IPONWEB GmbH | | |
Factor Eleven GmbH | | |
AdServing Factory srl | | |
Gamned | | |
SPORTORITY UK LTD | | |
GumGum, Inc. | | |
Cavai AS & UK | | |
Lupon Media | | |
Agate Systems Limited | | |
ViewPay | | |
Evorra Ltd | | |
Hybrid Theory Global Ltd | | |
Videobyte Inc | | |
Sublime | | |
Viznet | | |
Alkimi | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Kairion GmbH | | |
Captify Technologies Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
Performax.cz, s.r.o. | | |
AUDIOMOB LTD | | |
Hubvisor | | |
MediaMath, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Triton Digital Canada Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
EMX Digital, Inc. | | |
Apester Ltd | | |
Snapsort Inc., operating as Sortable | | |
Magnite CTV, Inc. | | |
AirGrid LTD | | |
QuantumCast digital GmbH | | |
Adevinta Spain S.L.U. | | |
Viewdeos 2015 LTD | | |
VGI CTV, Inc | | |
Onnetwork Sp. z o.o. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
